Useful Information
Students are only eligible to travel free on College bus if:
- Under 19 as of 1 September of the year of entry
- Enrolled on a full-time course or are a federation student
- Live more than three miles from College
Please see the full details in the Student Transport Policy.
Please note this timetable is updated during the year, so please check back for the latest information.
If you get stuck please contact our main reception (01437 753 000) and they will put you through to our Estates department.
Temporary Change
Please note: due to the A487 in Newport being closed for culvert replacement works by the Royal Oak. The roadworks are expected to start on 6 January 2025 and are likely to be in place for at least eight weeks.
During this period, there will be a temporary timetable on the 264 and 203 college bus routes between Cardigan and Pembrokeshire College.
Upcoming Change
Please note: from Monday 03 March 2025 – there will be multiple changes to the bus timetable, we will update the version below with the changes before Wednesday 26 February, please make sure you check before the start of term.
This page last updated:
Bus Stop | Bus | Bus Company | Time | Notes |
Abercych | 201 | Richards Brothers | 07:35 | |
Ambleston - The Square | 262 | Sarah Bell Minibuses | 08:10 | |
Angle | 210 | Pembrokeshire County Council | 07:05 | Taxi |
Begelly | 209 | Taf Valley Coaches | 08:01 | |
Blaenffos | 200R | Richards Brothers | 07:34 | |
Boncath | 201 | Richards Brothers | 07:43 | |
Brawdy Turning | 265 | Richards Brothers | 08:06 | |
Broad Haven - Bus Stop | 205 | Pembrokeshire County Council | 08:10 | |
Broad Haven - Shop | 205 | Pembrokeshire County Council | 08:07 | |
Broadmoor | 223 | Taf Valley Coaches | 07:28 | |
Broadway (Broad Haven) | 205 | Pembrokeshire County Council | 08:15 | |
Brynberian - Sheep Dip | 200R | Richards Brothers | 07:50 | |
Burton - Jolly Sailor | 308 | Pembrokeshire County Council | 07:48 | |
Camrose | 263 | Matts Cabs | 08:28 | |
Canaston Bridge | 209 | Taf Valley Coaches | 08:25 | |
Cardigan - Finch Square | 203 | Richards Brothers | 07:40 | |
Cardigan - Tesco | 203 | Richards Brothers | 07:35 | Met by Aberporth 554 |
Carew Cross | 223 | Taf Valley Coaches | 07:43 | |
Carew Monument | 223 | Taf Valley Coaches | 07:41 | |
Carmarthen - Lammas Street (Boar's Head) | PC1 | Mike Hayward & Daughter | 07:40 | |
Cenarth | 201 | Richards Brothers | 07:30 | |
Cilgerran | 200R | Richards Brothers | 07:26 | |
Clarbeston Road | 200R | Richards Brothers | 08:15 | |
Clynderwen | 201 | Richards Brothers | 08:08 | |
Cold Blow | 209 | Taf Valley Coaches | 08:08 | |
Cresselly | 223 | Taf Valley Coaches | 07:35 | |
Crinow | 209 | Taf Valley Coaches | 08:12 | |
Croesgoch (Farm Stores) | 265 | Richards Brothers | 07:43 | |
Crundale | 200R | Richards Brothers | 08:35 | |
Crymych - Crymych Arms | 200R | Richards Brothers | 07:38 | |
Dale | 214 | Pembrokeshire County Council | 07:35 | |
Dinas | 203 | Richards Brothers | 08:05 | |
Efailwen | 201 | Richards Brothers | 08:02 | |
Eglwyswrw | 203 | Richards Brothers | 07:50 | |
Fishguard Lower Town | 203 | Richards Brothers | 08:10 | |
Fishguard Square | 200 | Richards Brothers | 08:03 | Default Bus |
Fishguard Square | 203 | Richards Brothers | 08:12 | Relief Bus |
Freystrop - Cross | 308 | Pembrokeshire County Council | 08:16 | |
Garnwen | 201 | Richards Brothers | 07:57 | |
Glandwr | 201 | Richards Brothers | 07:52 | |
Glandy Cross | 201 | Richards Brothers | 08:00 | |
Goodwick - Tesco Extra | 200 | Richards Brothers | 08:00 | |
Gumfreston | 222 | Taf Valley Coaches | 07:35 | |
Hakin - Picton Square | 214 | Pembrokeshire County Council | 08:12 | |
Hakin - Waterloo Square | 214 | Pembrokeshire County Council | 08:14 | |
Haverfordwest - Pope Hill | 204 | Pembrokeshire County Council | 08:24 | |
Haverfordwest - Pope Hill | 214 | Pembrokeshire County Council | 08:29 | Relief Bus |
Hayscastle Cross | 263 | Matts Cabs | 08:20 | |
Herbrandston - Bus Stop | 214 | Pembrokeshire County Council | 08:05 | |
Hill Mountain | 308 | Pembrokeshire County Council | 08:02 | |
Hodgeston | 209 | Taf Valley Coaches | 07:16 | |
Hook | 308 | Pembrokeshire County Council | 08:12 | |
Hubberston - Gelliswick Road | 214 | Pembrokeshire County Council | 08:10 | |
Hubberston - The Fairways | 214 | Pembrokeshire County Council | 08:08 | |
Hundleton | 210 | Pembrokeshire County Council | 07:25 | Taxi |
Jameston | 209 | Taf Valley Coaches | 07:20 | |
Jeffreyston Winch | 223 | Taf Valley Coaches | 07:31 | |
Johnston - Railway Inn | 204 | Pembrokeshire County Council | 08:20 | |
Johnston - Railway Inn | 214 | Pembrokeshire County Council | 08:25 | Relief Bus |
Johnston - KO Carpets / Legends Tavern | 204 | Pembrokeshire County Council | 08:22 | |
Johnston - KO Carpets / Legends Tavern | 214 | Pembrokeshire County Council | 08:27 | Relief Bus |
Kilgetty - Community Centre | 222 | Taf Valley Coaches | 08:02 | |
Kilgetty - Village | 222 | Taf Valley Coaches | 08:00 | |
Lamphey | 209 | Taf Valley Coaches | 07:12 | |
Laugharne - Grist Square | PC2 | 2 Impress Travel | 07:45 | |
Letterston Square | 200 | Richards Brothers | 08:20 | Default Bus |
Letterston Square | 203 | Richards Brothers | 08:20 | Relief Bus |
Little Haven | 205 | Pembrokeshire County Council | 08:00 | |
Little Newcastle - Swan Pub | 262 | Sarah Bell Minibuses | 08:00 | |
Llanddewi Velfrey - Bus Stop | PC1 | Mike Hayward & Daughter | 08:15 | |
Llandissilio | 201 | Richards Brothers | 08:05 | |
Llandygwydd Lane | 201 | Richards Brothers | 07:12 | |
Llangwm - The Green | 308 | Pembrokeshire County Council | 08:06 | |
Llanrhian | 263 | Matts Cabs | 07:57 | |
Llechryd | 201 | Richards Brothers | 07:10 | |
Llys-y-Fran | 200R | Richards Brothers | 08:12 | |
Lydstep | 209 | Taf Valley Coaches | 07:32 | |
Maenclochog | 200R | Richards Brothers | 08:05 | |
Marloes | 214 | Pembrokeshire County Council | 07:45 | |
Mathry | 263 | Matts Cabs | 07:40 | |
Mathry Road | 200 | Richards Brothers | 08:15 | |
Milford Haven - Bunker's Hill | 204 | Pembrokeshire County Council | 08:14 | |
Milford Haven - Cromwell Road | 204 | Pembrokeshire County Council | 08:05 | |
Milford Haven - Enterprise Garage | 204 | Pembrokeshire County Council | 08:12 | |
Milford Haven - Hamilton Terrace (Nelson Hotel) | 204 | Pembrokeshire County Council | 08:07 | |
Milford Haven - Priory Road | 204 | Pembrokeshire County Council | 08:06 | |
Milford Haven - Steynton | 204 | Pembrokeshire County Council | 08:16 | |
Milford Haven - Steynton | 214 | Pembrokeshire County Council | 08:20 | Relief Bus |
Milford Haven - Steynton Road (Mount Estate / Phillips Avenue) | 204 | Pembrokeshire County Council | 08:13 | |
Milton | 223 | Taf Valley Coaches | 07:45 | |
Monkton - Longmains (Spar Shop) | 210 | Pembrokeshire County Council | 07:40 | Connects with feeder taxi |
Monkton - Monkton Street - Bus Stop | 210 | Pembrokeshire County Council | 07:42 | |
Monkton - Opposite St Joseph's Church | 210 | Pembrokeshire County Council | 07:43 | |
Narberth - Bus Stop, Town Moor Car Park | 222 | Taf Valley Coaches | 08:15 | |
Narberth - Station Road | 209 | Taf Valley Coaches | 08:14 | |
Narberth Bridge | 222 | Taf Valley Coaches | 08:12 | |
Nash | 223 | Taf Valley Coaches | 07:47 | |
New Hedges | 209 | Taf Valley Coaches | 07:47 | |
New Moat | 200R | Richards Brothers | 08:10 | |
Newcastle Emlyn - Chip Shop | 201 | Richards Brothers | 07:25 | |
Newgale - Shop | 265 | Richards Brothers | 08:16 | |
Newport (Morris Grave Road) | 203 | Richards Brothers | 08:00 | |
Neyland - Church Lakes | 223 | Taf Valley Coaches | 08:08 | |
Neyland - High Street | 223 | Taf Valley Coaches | 08:05 | |
Neyland - Honeyborough | 223 | Taf Valley Coaches | 08:00 | |
Neyland - Mastlebridge | 223 | Taf Valley Coaches | 08:10 | |
Neyland - Rose and Willow Pub | 223 | Taf Valley Coaches | 08:03 | |
Palle | 203 | Richards Brothers | 07:47 | |
Parc-y-pratt | 203 | Richards Brothers | 07:42 | |
Pelcomb Cross | 265 | Richards Brothers | 08:26 | |
Pembroke - East End | 210 | Pembrokeshire County Council | 07:50 | |
Pembroke - Opposite Town Hall | 210 | Pembrokeshire County Council | 07:47 | |
Pembroke - The Green | 210 | Pembrokeshire County Council | 07:52 | |
Pembroke Dock - Albion Square | 220 | Narberth Travel | 07:54 | |
Pembroke Dock - Bethany Corner (Pennar) | 220 | Narberth Travel | 07:52 | |
Pembroke Dock - Bush Estate | 223 | Taf Valley Coaches | 07:53 | |
Pembroke Dock - Cleddau Bridge | 223 | Taf Valley Coaches | 07:55 | |
Pembroke Dock - Law Street | 220 | Narberth Travel | 07:58 | |
Pembroke Dock - Lloyd's Corner (Pennar Fire Station) | 220 | Narberth Travel | 07:50 | |
Pembroke Dock - Waterloo | 220 | Narberth Travel | 08:01 | Relief Bus |
Pembroke Dock - Waterloo | 210 | Pembrokeshire County Council | 08:00 | Default Bus |
Penally - Opposite Railway Station | 209 | Taf Valley Coaches | 07:35 | |
Penblewin | 209 | Taf Valley Coaches | 08:18 | |
Pendine - Opposite Car Park | PC2 | 2 Impress Travel | 07:33 | |
Penparc, Pembrokeshire | 263 | Matts Cabs | 07:47 | |
Pentlepoir | 209 | Taf Valley Coaches | 07:53 | |
Pentlepoir - Hill Rise | 222 | Taf Valley Coaches | 07:57 | |
Pentlepoir - The Dragon Palace | 222 | Taf Valley Coaches | 07:55 | |
Penycwm | 265 | Richards Brothers | 08:13 | |
Pont-yr-Hafod | 263 | Matts Cabs | 08:16 | |
Prickett Wood | 209 | Taf Valley Coaches | 08:27 | |
Princes Gate | 209 | Taf Valley Coaches | 08:10 | |
Puncheston - Bus Stop on Junction | 262 | Sarah Bell Minibuses | 07:50 | |
Pwll-trap - Opposite Shelter | PC1 | Mike Hayward & Daughter | 08:02 | |
Red Roses - Monument | PC2 | 2 Impress Travel | 07:23 | |
Redberth | 223 | Taf Valley Coaches | 07:20 | |
Redstone Cross | 209 | Taf Valley Coaches | 08:20 | |
Robeston Wathen | 209 | Taf Valley Coaches | 08:23 | |
Roch Gate | 265 | Richards Brothers | 08:20 | |
Rosebush | 200R | Richards Brothers | 08:02 | |
Rosemarket | 308 | Pembrokeshire County Council | 07:54 | |
Sardis | 308 | Pembrokeshire County Council | 08:00 | |
Saundersfoot - Town | 222 | Taf Valley Coaches | 07:50 | |
Scleddau | 200 | Richards Brothers | 08:06 | Default Bus |
Scleddau | 203 | Richards Brothers | 08:15 | Relief Bus |
Sentry Cross | 223 | Taf Valley Coaches | 08:20 | |
Simpson Cross | 265 | Richards Brothers | 08:23 | |
Skrinkle | 209 | Taf Valley Coaches | 07:30 | |
Solva | 265 | Richards Brothers | 08:00 | |
Spittal - School Bus Stop | 262 | Sarah Bell Minibuses | 08:20 | |
Square and Compass | 265 | Richards Brothers | 07:40 | |
St Clears - Car Park | PC1 | Mike Hayward & Daughter | 08:00 | Met by PC2 |
St Clears - Lower | PC2 | 2 Impress Travel | 07:52 | |
St David's - New Street | 265 | Richards Brothers | 07:50 | |
St Florence - Parson's Green | 222 | Taf Valley Coaches | 07:30 | |
St Ishmaels | 214 | Pembrokeshire County Council | 07:55 | |
Talbenny | 205 | Pembrokeshire County Council | 07:55 | |
Tavernspite - School | PC2 | 2 Impress Travel | 07:20 | |
Temple Bar | 203 | Richards Brothers | 07:58 | |
Templeton | 209 | Taf Valley Coaches | 08:05 | |
Tenby - Leisure Centre | 209 | Taf Valley Coaches | 07:38 | |
Tenby - Maudlins | 209 | Taf Valley Coaches | 07:45 | |
Tenby - The Green | 209 | Taf Valley Coaches | 07:43 | |
Tenby - Upper Park Road | 209 | Taf Valley Coaches | 07:40 | |
Trecŵn | 200 | Richards Brothers | 08:10 | |
Treffgarn | 203 | Richards Brothers | 08:28 | |
Trefin | 263 | Matts Cabs | 07:50 | |
Walton West | 205 | Pembrokeshire County Council | 08:05 | |
Walwyn's Castle | 205 | Pembrokeshire County Council | 07:50 | |
Waterston - Alban Crescent | 223 | Taf Valley Coaches | 08:15 | |
Whitland - Chip Shop | PC1 | Mike Hayward & Daughter | 08:10 | |
Wiston | 200R | Richards Brothers | 08:25 | |
Withybush Airport Entrance | 203 | Richards Brothers | 08:32 | |
Wolfscastle | 203 | Richards Brothers | 08:24 | |
Wooden | 209 | Taf Valley Coaches | 07:50 |
Bus Company Contact Numbers:
2 Impress Travel – 01994 220 668
Matts Cabs – 07852 564 697
Mike Hayward & Daughter – 07532 447 656
Narberth Travel – 01834 869 393
Pembrokeshire County Council (204, 205, 214) – 01437 890 230
Pembrokeshire County Council (210) – 01437 764 551
Richard Bros – 01239 613 756
Sarah Bell Minibuses – 07828 940 955
Taf Vally Coaches – 01994 240 908