Please note this timetable is updated during the year, so please check back for the latest information.
If you get stuck please contact our main reception (01437 753 000) and they will put you through to our Estates department.
Bus Stop | Bus | Bus Company | Time | Notes |
Abercych | 201 | Richards Brothers | 07:35 | |
Ambleston - The Square | 262 | Cleddau Cabs | 08:10 | |
Angle | 210 | Pembrokeshire County Council | 07:20 | Taxi |
Begelly | 222 | Taf Valley Coaches | 07:59 | |
Blaenffos | 201 | Richards Brothers | 07:45 | |
Boncath | 201 | Richards Brothers | 07:43 | |
Brawdy Turning | 265 | Richards Brothers | 08:06 | |
Broad Haven - Bus Stop | 205 | Edwards Brothers | 08:20 | |
Broad Haven - Shop | 205 | Edwards Brothers | 08:17 | |
Broadmoor | 223 | Taf Valley Coaches | 07:28 | |
Broadway (Broad Haven) | 205 | Edwards Brothers | 08:25 | |
Brynberian - Sheep Dip | 200R | Richards Brothers | 07:50 | |
Burton - Jolly Sailor | 308 | Edwards Brothers | 07:48 | |
Camrose | 263 | Matts Cabs | 08:28 | |
Canaston Bridge | 208 | Narberth Travel | 08:16 | |
Cardigan - Finch Square | 203 | Richards Brothers | 07:40 | |
Cardigan - Tesco | 203 | Richards Brothers | 07:35 | |
Carew Cross | 223 | Taf Valley Coaches | 07:42 | |
Carew Monument | 223 | Taf Valley Coaches | 07:41 | |
Carmarthen Bus Station | PC1 | Chris Cars | 07:40 | |
Cenarth | 201 | Richards Brothers | 07:30 | |
Cilgerran | 200R | Richards Brothers | 07:30 | |
Clarbeston Road | 200R | Richards Brothers | 08:15 | |
Clunderwen | 201 | Richards Brothers | 08:08 | |
Cold Blow | 222 | Taf Valley Coaches | 08:03 | |
Colston Farm | 205 | Edwards Brothers | 08:00 | |
Cresselly | 223 | Taf Valley Coaches | 07:35 | |
Crinow | 222 | Taf Valley Coaches | 08:07 | |
Croesgoch | 263 | Matts Cabs | 08:01 | |
Crundale | 200R | Richards Brothers | 08:35 | |
Crymych - Crymych Arms | 201 | Richards Brothers | 07:49 | |
Dale | 214 | Edwards Brothers | 07:35 | |
Dinas | 203 | Richards Brothers | 08:05 | |
East Williamston | 223 | Taf Valley Coaches | 07:25 | |
Efailwen | 201 | Richards Brothers | 08:02 | |
Eglwyswrw | 203 | Richards Brothers | 07:50 | |
Fishguard Lower Town | 203 | Richards Brothers | 08:10 | |
Fishguard Square | 200 | Richards Brothers | 08:03 | |
Freystrop - Cross | 308 | Edwards Brothers | 08:16 | |
Garnwen | 201 | Richards Brothers | 07:57 | |
Glandwr | 201 | Richards Brothers | 07:52 | |
Glandy Cross | 201 | Richards Brothers | 08:00 | |
Goodwick - Tesco Extra | 200 | Richards Brothers | 08:00 | |
Gumfreston | 222 | Taf Valley Coaches | 07:30 | |
Hakin - Picton Square | 214 | Edwards Brothers | 08:12 | |
Hakin - Waterloo Square | 214 | Edwards Brothers | 08:14 | |
Haverfordwest - Pope Hill | 204 | Edwards Brothers | 08:24 | |
Hayscastle | 263 | Matts Cabs | 08:16 | |
Hayscastle Cross | 263 | Matts Cabs | 08:20 | |
Herbrandston - Londis | 214 | Edwards Brothers | 08:05 | |
Hill Mountain | 308 | Edwards Brothers | 08:02 | |
Hodgeston | 208 | Narberth Travel | 07:16 | |
Hook | 308 | Edwards Brothers | 08:12 | |
Hubberston - Gelliswick Road | 214 | Edwards Brothers | 08:10 | |
Hubberston - The Fairways | 214 | Edwards Brothers | 08:08 | |
Hundleton | 210 | Pembrokeshire County Council | 07:35 | Taxi |
Jameston | 208 | Narberth Travel | 07:20 | |
Jeffreyston Winch | 223 | Taf Valley Coaches | 07:31 | |
Johnston - Railway Inn | 204 | Edwards Brothers | 08:20 | |
Johnston - The Vine | 204 | Edwards Brothers | 08:22 | |
Kilgetty - Community Centre | 222 | Taf Valley Coaches | 07:57 | |
Kilgetty - Village | 222 | Taf Valley Coaches | 07:55 | |
Lamphey | 208 | Narberth Travel | 07:12 | |
Laugharne - Grist Square | PC2 | Jones Motors Travel | 07:45 | |
Letterston Square | 203 | Richards Brothers | 08:20 | |
Little Haven | 205 | Edwards Brothers | 08:10 | |
Little Newcastle - Swan Pub | 262 | Cleddau Cabs | 08:00 | |
Llanddewi Velfrey - Bus Stop | PC1 | Chris Cars | 08:15 | |
Llandissilio | 201 | Richards Brothers | 08:05 | |
Llandygwydd Lane | 201 | Richards Brothers | 07:12 | |
Llangwm - The Green | 308 | Edwards Brothers | 08:06 | |
Llanrhian | 263 | Matts Cabs | 07:57 | |
Llechryd | 201 | Richards Brothers | 07:10 | |
Llys-y-Fran | 200R | Richards Brothers | 08:12 | |
Lydstep | 208 | Narberth Travel | 07:32 | |
Maenclochog | 200R | Richards Brothers | 08:05 | |
Manorbier Village | 208 | Narberth Travel | 07:25 | |
Marloes | 214 | Edwards Brothers | 07:45 | |
Mathry | 263 | Matts Cabs | 07:40 | |
Mathry Road | 200 | Richards Brothers | 08:15 | |
Milford Haven - Bunker's Hill | 204 | Edwards Brothers | 08:14 | |
Milford Haven - Cromwell Road | 204 | Edwards Brothers | 08:05 | |
Milford Haven - Enterprise Garage | 204 | Edwards Brothers | 08:12 | |
Milford Haven - Hamilton Terrace (Nelson Hotel) | 204 | Edwards Brothers | 08:07 | |
Milford Haven - Priory Road | 204 | Edwards Brothers | 08:06 | |
Milford Haven - Steynton | 204 | Edwards Brothers | 08:16 | |
Milford Haven - Steynton Road (Mount Estate / Phillips Avenue) | 204 | Edwards Brothers | 08:12 | |
Milford Haven - Victoria Gardens | 204 | Edwards Brothers | 08:09 | |
Milton | 223 | Taf Valley Coaches | 07:44 | |
Monkton - Longmains (Spar Shop) | 210 | Pembrokeshire County Council | 07:40 | Connects with feeder taxi |
Monkton - Monkton Street - Bus Stop | 210 | Pembrokeshire County Council | 07:42 | |
Monkton - Opposite St Joseph's Church | 210 | Pembrokeshire County Council | 07:43 | |
Narberth - Bus Stop, Town Moor Car Park | 222 | Taf Valley Coaches | 08:11 | |
Narberth Bridge | 208 | Narberth Travel | 08:05 | |
Narberth - Station Road | 222 | Taf Valley Coaches | 08:09 | |
Nash | 223 | Taf Valley Coaches | 07:46 | |
New Hedges | 208 | Narberth Travel | 07:47 | |
New Moat | 200R | Richards Brothers | 08:10 | |
Newcastle Emlyn - Chip Shop | 201 | Richards Brothers | 07:25 | |
Newgale - Shop | 265 | Richards Brothers | 08:16 | |
Newport | 203 | Richards Brothers | 08:00 | |
Neyland - Church Lakes | 223 | Taf Valley Coaches | 08:08 | |
Neyland - High Street | 223 | Taf Valley Coaches | 08:05 | |
Neyland - Honeyborough | 223 | Taf Valley Coaches | 08:00 | |
Neyland - Mastlebridge | 223 | Taf Valley Coaches | 08:10 | |
Neyland - Rose and Willow Pub | 223 | Taf Valley Coaches | 08:03 | |
Palle | 203 | Richards Brothers | 07:47 | |
Parc-y-pratt | 203 | Richards Brothers | 07:42 | |
Pelcomb Cross | 265 | Richards Brothers | 08:26 | |
Pembroke - East End | 210 | Pembrokeshire County Council | 07:50 | |
Pembroke - Old Co-op opposite Town Hall | 210 | Pembrokeshire County Council | 07:47 | |
Pembroke - The Green | 210 | Pembrokeshire County Council | 07:52 | |
Pembroke Dock - Albion Square | 220 | Narberth Travel | 07:54 | |
Pembroke Dock - Bethany Corner (Pennar) | 220 | Narberth Travel | 07:52 | |
Pembroke Dock - Bush Estate | 223 | Taf Valley Coaches | 07:53 | |
Pembroke Dock - Cleddau Bridge | 223 | Taf Valley Coaches | 07:55 | |
Pembroke Dock - Law Street | 220 | Narberth Travel | 07:58 | |
Pembroke Dock - Lloyd's Corner (Pennar Fire Station) | 220 | Narberth Travel | 07:50 | |
Pembroke Dock - Waterloo | 220 | Narberth Travel | 08:01 | |
Penally Village | 208 | Narberth Travel | 07:35 | |
Penblewin - Roundabout | 208 | Narberth Travel | 08:10 | |
Pendine - Opposite Car Park | PC2 | Jones Motors Travel | 07:33 | |
Penparc | 263 | Matts Cabs | 07:47 | |
Pentlepoir | 208 | Narberth Travel | 07:53 | |
Pentlepoir - Hill Rise | 222 | Taf Valley Coaches | 07:52 | |
Pentlepoir - The Dragon Palace | 222 | Taf Valley Coaches | 07:50 | |
Penycwm | 265 | Richards Brothers | 08:13 | |
Pope Hill | 204 | Edwards Brothers | 08:24 | |
Prickett Wood | 208 | Narberth Travel | 08:19 | |
Princes Gate | 222 | Taf Valley Coaches | 08:05 | |
Puncheston - Bus Stop on Junction | 262 | Cleddau Cabs | 07:50 | |
Pwll-trap - Opposite Shelter | PC1 | Chris Cars | 08:02 | |
Red Roses - Monument | PC2 | Jones Motors Travel | 07:23 | |
Redberth | 223 | Taf Valley Coaches | 07:20 | |
Redstone Cross | 208 | Narberth Travel | 08:12 | |
Robeston Wathen | 208 | Narberth Travel | 08:14 | |
Roch Gate | 265 | Richards Brothers | 08:20 | |
Rosebush | 200R | Richards Brothers | 08:02 | |
Rosemarket | 308 | Edwards Brothers | 07:54 | |
Sardis | 308 | Edwards Brothers | 08:00 | |
Saundersfoot - Town | 222 | Taf Valley Coaches | 07:45 | |
Scleddau | 200 | Richards Brothers | 08:06 | |
Sentry Cross | 223 | Taf Valley Coaches | 08:20 | |
Simpson Cross | 265 | Richards Brothers | 08:23 | |
Skrinkle | 208 | Narberth Travel | 07:30 | |
Solva | 265 | Richards Brothers | 08:00 | |
Spittal - School Bus Stop | 262 | Cleddau Cabs | 08:20 | |
Square and Compass | 263 | Matts Cabs | 07:45 | |
St Clears - Car Park | PC1 | Chris Cars | 08:00 | |
St Clears - Lower | PC2 | Jones Motors Travel | 07:52 | |
St David's - New Street | 265 | Richards Brothers | 07:50 | |
St Florence | 222 | Taf Valley Coaches | 07:25 | |
St Ishmaels | 214 | Edwards Brothers | 07:55 | |
Steynton | 204 | Edwards Brothers | 08:16 | |
Stoneyford | 208 | Narberth Travel | 08:08 | |
Talbenny | 205 | Edwards Brothers | 08:07 | |
Tavernspite - School | PC2 | Jones Motors Travel | 07:20 | |
Temple Bar | 203 | Richards Brothers | 07:58 | |
Templeton | 222 | Taf Valley Coaches | 08:01 | |
Tenby - Leisure Centre | 208 | Narberth Travel | 07:38 | |
Tenby - Maudlins | 208 | Narberth Travel | 07:45 | |
Tenby - The Green | 208 | Narberth Travel | 07:43 | |
Tenby - Upper Park Road | 208 | Narberth Travel | 07:40 | |
Trecŵn | 200 | Richards Brothers | 08:10 | |
Treffgarn | 200 | Richards Brothers | 08:28 | |
Trefin | 263 | Matts Cabs | 07:50 | |
Walton West | 205 | Edwards Brothers | 08:15 | |
Walwyn's Castle | 205 | Edwards Brothers | 07:55 | |
Whitland - Chip Shop | PC1 | Chris Cars | 08:10 | |
Wiston | 200R | Richards Brothers | 08:25 | |
Withybush Airport Entrance | 200 | Richards Brothers | 08:32 | |
Wolfscastle | 200 | Richards Brothers | 08:24 | |
Wooden | 208 | Narberth Travel | 07:50 |
Updated:
25/03/2022