Please note this timetable is updated during the year, so please check back for the latest information.
If you get stuck please contact our main reception (01437 753 000) and they will put you through to our Estates department.
Bus Stop | Bus | Bus Company | Time | Notes |
Abercych | 201 | Richards Brothers | 07:35 | |
Ambleston - The Square | 262 | Sarah Bell Minibuses | 08:10 | |
Angle | 210 | Pembrokeshire County Council | 07:05 | Taxi |
Begelly | 209 | Taf Valley Coaches | 08:01 | |
Blaenffos | 201 | Richards Brothers | 07:45 | |
Boncath | 201 | Richards Brothers | 07:43 | |
Brawdy Turning | 265 | Richards Brothers | 08:06 | |
Broad Haven - Bus Stop | 205 | Pembrokeshire County Council | 08:10 | |
Broad Haven - Shop | 205 | Pembrokeshire County Council | 08:07 | |
Broadmoor | 223 | Taf Valley Coaches | 07:28 | |
Broadway (Broad Haven) | 205 | Pembrokeshire County Council | 08:15 | |
Brynberian - Sheep Dip | 200R | Richards Brothers | 07:50 | |
Burton - Jolly Sailor | 308 | Pembrokeshire County Council | 07:48 | |
Camrose | 263 | Matts Cabs | 08:28 | |
Canaston Bridge | 209 | Taf Valley Coaches | 08:25 | |
Cardigan - Finch Square | 203 | Richards Brothers | 07:40 | |
Cardigan - Tesco | 203 | Richards Brothers | 07:35 | Met by T5 |
Carew Cross | 223 | Taf Valley Coaches | 07:43 | |
Carew Monument | 223 | Taf Valley Coaches | 07:41 | |
Carmarthen Lammas Street (Boar’s Head) | PC1 | Chris Cars | 07:40 | |
Cenarth | 201 | Richards Brothers | 07:30 | |
Cilgerran | 200R | Richards Brothers | 07:30 | |
Clarbeston Road | 200R | Richards Brothers | 08:15 | |
Clynderwen | 201 | Richards Brothers | 08:08 | |
Cold Blow | 209 | Taf Valley Coaches | 08:08 | |
Cresselly | 223 | Taf Valley Coaches | 07:35 | |
Crinow | 209 | Taf Valley Coaches | 08:12 | |
Croesgoch | 263 | Matts Cabs | 08:01 | |
Crundale | 200R | Richards Brothers | 08:35 | |
Crymych - Crymych Arms | 201 | Richards Brothers | 07:49 | |
Dale | 214 | Pembrokeshire County Council | 07:35 | |
Dinas | 203 | Richards Brothers | 08:05 | |
East Williamston | 223 | Taf Valley Coaches | 07:25 | |
Efailwen | 201 | Richards Brothers | 08:02 | |
Eglwyswrw | 203 | Richards Brothers | 07:50 | |
Fishguard Lower Town | 203 | Richards Brothers | 08:10 | |
Fishguard Square | 200 | Richards Brothers | 08:03 | |
Fishguard Square | 203 | Richards Brothers | 08:12 | |
Freystrop - Cross | 308 | Pembrokeshire County Council | 08:16 | |
Garnwen | 201 | Richards Brothers | 07:57 | |
Glandwr | 201 | Richards Brothers | 07:52 | |
Glandy Cross | 201 | Richards Brothers | 08:00 | |
Goodwick - Tesco Extra | 200 | Richards Brothers | 08:00 | |
Gumfreston | 222 | Taf Valley Coaches | 07:35 | |
Hakin - Picton Square | 204 | Pembrokeshire County Council | 08:02 | |
Hakin - Waterloo Square | 204 | Pembrokeshire County Council | 08:03 | |
Haverfordwest - Pope Hill | 213 | EJ Evans | 08:10 | |
Hayscastle | 263 | Matts Cabs | 08:16 | |
Hayscastle Cross | 263 | Matts Cabs | 08:20 | |
Herbrandston - Londis | 214 | Pembrokeshire County Council | 08:05 | |
Hill Mountain | 308 | Pembrokeshire County Council | 08:02 | |
Hodgeston | 209 | Taf Valley Coaches | 07:16 | |
Hook | 308 | Pembrokeshire County Council | 08:12 | |
Hubberston - Gelliswick Road | 204 | Pembrokeshire County Council | 08:00 | |
Hubberston - The Fairways | 204 | Pembrokeshire County Council | 07:55 | |
Hundleton | 210 | Pembrokeshire County Council | 07:25 | Taxi |
Jameston - Village Shop | 209 | Taf Valley Coaches | 07:20 | |
Jeffreyston Winch | 223 | Taf Valley Coaches | 07:31 | |
Johnston - Railway Inn | 213 | EJ Evans | 08:07 | |
Johnston - The Vine | 204 | Pembrokeshire County Council | 08:25 | |
Kilgetty - Community Centre | 222 | Taf Valley Coaches | 08:02 | |
Kilgetty - Village | 222 | Taf Valley Coaches | 08:00 | |
Lamphey | 209 | Taf Valley Coaches | 07:12 | |
Laugharne - Grist Square | PC2 | Impress Travel | 07:45 | |
Letterston Square | 264 | Richards Brothers | 08:20 | |
Little Haven | 205 | Pembrokeshire County Council | 08:00 | |
Little Newcastle - Swan Pub | 262 | Sarah Bell Minibuses | 08:00 | |
Llanddewi Velfrey - Bus Stop | PC1 | Chris Cars | 08:15 | |
Llandissilio | 201 | Richards Brothers | 08:05 | |
Llandygwydd Lane | 201 | Richards Brothers | 07:12 | |
Llangwm - The Green | 308 | Pembrokeshire County Council | 08:06 | |
Llanrhian | 263 | Matts Cabs | 07:57 | |
Llechryd | 201 | Richards Brothers | 07:10 | |
Llys-y-Fran | 200R | Richards Brothers | 08:12 | |
Lydstep | 209 | Taf Valley Coaches | 07:32 | |
Maenclochog | 200R | Richards Brothers | 08:05 | |
Manorbier Village - Bus Stop | 209 | Taf Valley Coaches | 07:25 | |
Marloes | 214 | Pembrokeshire County Council | 07:45 | |
Mathry | 263 | Matts Cabs | 07:40 | |
Mathry Road | 264 | Richards Brothers | 08:15 | |
Milford Haven - Bunker's Hill | 213 | EJ Evans | 08:02 | |
Milford Haven - Cromwell Road | 213 | EJ Evans | 07:55 | |
Milford Haven - Enterprise Garage | 214 | Pembrokeshire County Council | 08:15 | |
Milford Haven - Hamilton Terrace (Nelson Hotel) | 213 | EJ Evans | 07:57 | |
Milford Haven - Priory Road | 213 | EJ Evans | 07:56 | |
Milford Haven - Steynton | 213 | EJ Evans | 08:03 | |
Milford Haven - Steynton Road (Mount Estate / Phillips Avenue) | 213 | EJ Evans | 08:00 | |
Milton | 223 | Taf Valley Coaches | 07:45 | |
Monkton - Longmains (Spar Shop) | 210 | Pembrokeshire County Council | 07:40 | Connects with feeder taxi |
Monkton - Monkton Street - Bus Stop | 210 | Pembrokeshire County Council | 07:42 | |
Monkton - Opposite St Joseph's Church | 210 | Pembrokeshire County Council | 07:43 | |
Narberth - Bus Stop, Town Moor Car Park | 222 | Taf Valley Coaches | 08:15 | |
Narberth Bridge | 222 | Taf Valley Coaches | 08:12 | |
Narberth - Station Road | 209 | Taf Valley Coaches | 08:14 | |
Nash | 223 | Taf Valley Coaches | 07:47 | |
New Hedges | 209 | Taf Valley Coaches | 07:47 | |
New Moat | 200R | Richards Brothers | 08:10 | |
Newcastle Emlyn - Chip Shop | 201 | Richards Brothers | 07:25 | |
Newgale - Shop | 265 | Richards Brothers | 08:16 | |
Newport | 203 | Richards Brothers | 08:00 | |
Neyland - Church Lakes | 223R | Pembrokeshire County Council | 08:09 | |
Neyland - High Street | 223R | Pembrokeshire County Council | 08:05 | |
Neyland - Honeyborough | 223R | Pembrokeshire County Council | 08:00 | |
Neyland - Mastlebridge | 223R | Pembrokeshire County Council | 08:12 | |
Palle | 203 | Richards Brothers | 07:47 | |
Parc-y-pratt | 203 | Richards Brothers | 07:42 | |
Pelcomb Cross | 265 | Richards Brothers | 08:26 | |
Pembroke - East End | 210 | Pembrokeshire County Council | 07:50 | Default Bus |
Pembroke - East End | 223 | Taf Valley Coaches | 07:52 | Relief Bus |
Pembroke - Old Co-op opposite Town Hall | 210 | Pembrokeshire County Council | 07:47 | |
Pembroke - The Green | 210 | Pembrokeshire County Council | 07:52 | Default Bus |
Pembroke - The Green | 223 | Taf Valley Coaches | 07:57 | Relief Bus |
Pembroke Dock - Albion Square | 220 | Narberth Travel | 07:54 | |
Pembroke Dock - Bethany Corner (Pennar) | 220 | Narberth Travel | 07:52 | |
Pembroke Dock - Bush Estate | 223 | Taf Valley Coaches | 08:02 | |
Pembroke Dock - Cleddau Bridge | 223 | Taf Valley Coaches | 08:10 | |
Pembroke Dock - Law Street | 220 | Narberth Travel | 07:58 | Default Bus |
Pembroke Dock - Law Street | 223 | Taf Valley Coaches | 08:05 | Relief Bus |
Pembroke Dock - Lloyd's Corner (Pennar Fire Station) | 220 | Narberth Travel | 07:50 | |
Pembroke Dock - Waterloo | 220 | Narberth Travel | 08:01 | Relief Bus |
Pembroke Dock - Waterloo | 210 | Pembrokeshire County Council | 08:00 | Relief Bus |
Pembroke Dock - Waterloo | 223 | Taf Valley Coaches | 08:08 | Default Bus |
Penally Village - Bus Stop & Army Camp | 209 | Taf Valley Coaches | 07:35 | |
Penblewin | 209 | Taf Valley Coaches | 08:18 | |
Pendine - Opposite Car Park | PC2 | Impress Travel | 07:33 | |
Penparc, Pembrokeshire | 263 | Matts Cabs | 07:47 | |
Pentlepoir | 209 | Taf Valley Coaches | 07:53 | |
Pentlepoir - The Dragon Palace | 222 | Taf Valley Coaches | 07:55 | |
Pentlepoir - Hill Rise | 222 | Taf Valley Coaches | 07:57 | |
Penycwm | 265 | Richards Brothers | 08:13 | |
Pope Hill | 213 | EJ Evans | 08:10 | |
Prickett Wood - Lay By | 209 | Taf Valley Coaches | 08:27 | |
Princes Gate | 209 | Taf Valley Coaches | 08:10 | |
Puncheston - Bus Stop on Junction | 262 | Sarah Bell Minibuses | 07:50 | |
Pwll-trap - Opposite Shelter | PC1 | Chris Cars | 08:02 | |
Red Roses - Monument | PC2 | Impress Travel | 07:23 | |
Redberth | 223 | Taf Valley Coaches | 07:20 | |
Redstone Cross | 209 | Taf Valley Coaches | 08:20 | |
Robeston Wathen | 209 | Taf Valley Coaches | 08:23 | |
Roch Gate | 265 | Richards Brothers | 08:20 | |
Rosebush | 200R | Richards Brothers | 08:02 | |
Rosemarket | 308 | Pembrokeshire County Council | 07:54 | |
Sardis | 308 | Pembrokeshire County Council | 08:00 | |
Saundersfoot - Town | 222 | Taf Valley Coaches | 07:50 | |
Scleddau | 264 | Richards Brothers | 08:06 | |
Sentry Cross | 223R | Pembrokeshire County Council | 08:20 | |
Simpson Cross | 265 | Richards Brothers | 08:23 | |
Skrinkle | 209 | Taf Valley Coaches | 07:30 | |
Solva | 265 | Richards Brothers | 08:00 | |
Spittal - School Bus Stop | 262 | Sarah Bell Minibuses | 08:20 | |
Square and Compass | 263 | Matts Cabs | 07:45 | |
St Clears - Car Park | PC1 | Chris Cars | 08:00 | Met by PC2 |
St Clears - Lower | PC2 | Impress Travel | 07:52 | |
St David's - New Street | 265 | Richards Brothers | 07:50 | |
St Florence | 222 | Taf Valley Coaches | 07:30 | |
St Ishmaels | 214 | Pembrokeshire County Council | 07:55 | |
Stoneyford | 209 | Taf Valley Coaches | 08:16 | |
Talbenny | 205 | Pembrokeshire County Council | 07:55 | |
Tavernspite - School | PC2 | Impress Travel | 07:20 | |
Temple Bar | 203 | Richards Brothers | 07:58 | |
Templeton | 209 | Taf Valley Coaches | 08:05 | |
Tenby - Leisure Centre | 209 | Taf Valley Coaches | 07:38 | |
Tenby - Maudlins | 209 | Taf Valley Coaches | 07:45 | |
Tenby - The Green | 209 | Taf Valley Coaches | 07:43 | |
Tenby | 209 | Taf Valley Coaches | 07:40 | |
Trecŵn | 264 | Richards Brothers | 08:10 | |
Treffgarn | 264 | Richards Brothers | 08:28 | |
Trefin | 263 | Matts Cabs | 07:50 | |
Walton West | 205 | Pembrokeshire County Council | 08:05 | |
Walwyn's Castle | 205 | Pembrokeshire County Council | 07:50 | |
Whitland - Chip Shop | PC1 | Chris Cars | 08:10 | |
Wiston | 200R | Richards Brothers | 08:25 | |
Withybush Airport Entrance | 203 | Richards Brothers | 08:30 | |
Wolfscastle | 264 | Richards Brothers | 08:24 | |
Wooden | 209 | Taf Valley Coaches | 07:50 |
Updated:
06/02/2023
Bus Company Contact Numbers:
Chris Cars – 01267 234 438
Cleddau Cabs – 01437 769 989
Edwards Brothers – 01437 890 230
EJ Evans – 01646 692 963
Impress Travel – 01994 220 668
Matts Cabs – 07852 564 697
Narberth Travel – 01834 869 393
Pembrokeshire County Council (204, 205, 214, 223R, 308) – 01437 890 230
Pembrokeshire County Council (210) – 01437 764 551
Richard Bros – 01239 613 756
Sarah Bell Minibuses – 07383 290 990
Taf Vally Coaches – 01994 240 908