Wybodaeth ddefnyddiol
Mae myfyrwyr ond yn gymwys i deithio ar fws Coleg os:
- O dan 19 oed ar 1 Medi yn y flwyddyn mynediad
- Wedi cofrestru ar gwrs amser llawn neu’n fyfyriwr ffederasiwn
- Byw mwy na thair milltir o’r Coleg
Gweler y manylion llawn yn y Polisi Cludiant Myfyrwyr.
Sylwch fod yr amserlen hon yn cael ei diweddaru yn ystod y flwyddyn, felly gwiriwch yn ôl am y wybodaeth ddiweddaraf.
Os bydd gennych unrhyw broblemau teithio, cysylltwch â’n prif dderbynfa (01437 753 000) a byddant yn eich rhoi drwodd i’n hadran Ystadau.
Safle Bws | Bws | Cwmni Bws | Amser | Nodiadau |
Abercych | 201 | Brodyr Richards | 07:35 | |
Aberdaugleddau - Bunker's Hill | 213 | EJ Evans | 08:02 | |
Aberdaugleddau - Enterprise Garage | 214 | Cyngor Sir Penfro | 08:15 | |
Aberdaugleddau - Heol Cromwell | 213 | EJ Evans | 07:55 | |
Aberdaugleddau - Heol y Priordy | 213 | EJ Evans | 07:56 | |
Aberdaugleddau - Steynton | 213 | EJ Evans | 08:03 | |
Aberdaugleddau - Steynton Road (Mount Estate / Phillips Avenue) | 213 | EJ Evans | 08:00 | |
Aberdaugleddau - Teras Hamilton (Gwesty’r Nelson) | 213 | EJ Evans | 07:57 | |
Aberteifi - Sgwâr Finch | 203 | Brodyr Richards | 07:40 | |
Aberteifi - Tesco | 203 | Brodyr Richards | 07:35 | Met by Aberporth 554 |
Angle | 210 | Cyngor Sir Penfro | 07:05 | Taxi |
Pont Arberth | 222 | Taf Valley Coaches | 08:10 | |
Arberth - Ffordd yr Orsaf | 209 | Taf Valley Coaches | 08:05 | |
Arberth - Safle Bws, Maes Parcio Town Moor | 222 | Taf Valley Coaches | 08:15 | |
Begeli | 209 | Taf Valley Coaches | 07:51 | |
Blaenffos | 200R | Brodyr Richards | 07:34 | |
Boncath | 201 | Brodyr Richards | 07:43 | |
Broad Haven - Safle Bws | 205 | Cyngor Sir Penfro | 08:10 | |
Broad Haven - Siop | 205 | Cyngor Sir Penfro | 08:07 | |
Broadmoor | 223 | Taf Valley Coaches | 07:28 | |
Broadway (Broad Haven) | 205 | Cyngor Sir Penfro | 08:15 | |
Brynberian - Trochfa Defaid | 200R | Brodyr Richards | 07:50 | |
Burton - Jolly Sailor | 308 | Cyngor Sir Penfro | 07:48 | |
Caerfyrddin – Heol Awst (Boar’s Head) | PC1 | Mike Hayward & Daughter | 07:40 | |
Caeriw - Cofeb | 223 | Taf Valley Coaches | 07:41 | |
Caeriw - Croes | 223 | Taf Valley Coaches | 07:43 | |
Camros | 263 | Matts Cabs | 08:28 | |
Carn Wen | 201 | Brodyr Richards | 07:57 | |
Cas-Wis | 200R | Brodyr Richards | 08:25 | |
Casblaidd | 264 | Brodyr Richards | 08:24 | |
Caslai - Croes | 263 | Matts Cabs | 08:20 | |
Casmael - Safel Bws ar Gyffordd | 262 | Sarah Bell Minibuses | 07:50 | |
Casnewydd Bach - Tafarn Y Swan | 262 | Sarah Bell Minibuses | 08:00 | |
Castell Newydd Emlyn - Siop Sglodion | 201 | Brodyr Richards | 07:25 | |
Cenarth | 201 | Brodyr Richards | 07:30 | |
Cil-maen - Gyferbyn ag Eglwys Sant Joseff | 210 | Cyngor Sir Penfro | 07:43 | |
Cil-maen - Longmains (Siop Spar) | 210 | Cyngor Sir Penfro | 07:40 | Connects with feeder taxi |
Cilgerran | 200R | Brodyr Richards | 07:26 | |
Cilgeti - Canolfan Gymunedol | 222 | Taf Valley Coaches | 08:00 | |
Cilgeti - Pentref | 208 | Cyngor Sir Penfro | 08:10 | |
Clarbeston Road | 200R | Brodyr Richards | 08:15 | |
Clunderwen | 201 | Brodyr Richards | 08:08 | |
Cold Blow | 209 | Taf Valley Coaches | 07:57 | |
Creseli | 223 | Taf Valley Coaches | 07:35 | |
Crinow | 209 | Taf Valley Coaches | 08:02 | |
Croesgoch (Farm Stores) | 265 | Brodyr Richards | 07:43 | |
Crundale | 200R | Brodyr Richards | 08:35 | |
Crymych - Crymych Arms | 200R | Brodyr Richards | 07:38 | |
Cwm Abergwaun | 203 | Brodyr Richards | 08:10 | |
Dale | 214 | Cyngor Sir Penfro | 07:35 | |
Dinas | 203 | Brodyr Richards | 08:05 | |
Dinbych-y-Pysgod - Canolfan Hamdden | 208 | Cyngor Sir Penfro | 07:50 | |
Dinbych-y-Pysgod - Maudlins | 209 | Taf Valley Coaches | 07:35 | |
Dinbych-y-Pysgod | 209 | Taf Valley Coaches | 07:30 | |
Dinbych-y-Pysgod - Y Gwyrdd | 209 | Taf Valley Coaches | 07:33 | |
Doc Penfro - Cornel Bethany (Pennar) | 220 | Narberth Travel | 07:52 | |
Doc Penfro - Cornel Lloyds | 220 | Narberth Travel | 07:50 | |
Doc Penfro - Law Street | 220 | Narberth Travel | 07:58 | Default Bus |
Doc Penfro - Law Street | 223 | Taf Valley Coaches | 08:05 | Relief Bus |
Doc Penfro - Pont Cleddau | 223 | Taf Valley Coaches | 08:10 | |
Doc Penfro - Sgwâr Albion | 220 | Narberth Travel | 07:54 | |
Doc Penfro - Waterloo | 220 | Narberth Travel | 08:01 | Relief Bus |
Doc Penfro - Waterloo | 210 | Cyngor Sir Penfro | 08:00 | Relief Bus |
Doc Penfro - Waterloo | 223 | Taf Valley Coaches | 08:05 | Default Bus |
Doc Penfro - Ystad Bush | 223 | Taf Valley Coaches | 08:02 | |
Efailwen | 201 | Brodyr Richards | 08:02 | |
Eglwyswrw | 203 | Brodyr Richards | 07:50 | |
Feidr Llandygwydd | 201 | Brodyr Richards | 07:12 | |
Freystrop - Cross | 308 | Cyngor Sir Penfro | 08:16 | |
Glandwr | 201 | Brodyr Richards | 07:52 | |
Glandy Cross | 201 | Brodyr Richards | 08:00 | |
Gumfreston | 222 | Taf Valley Coaches | 07:35 | |
Hakin - Sgwâr Picton | 204 | Cyngor Sir Penfro | 08:02 | |
Hakin - Sgwâr Waterloo | 204 | Cyngor Sir Penfro | 08:03 | |
Hendygwyn - Siop Sglodion | PC1 | Mike Hayward & Daughter | 08:10 | |
Heol Mathri | 264 | Brodyr Richards | 08:15 | |
Herbrandston - Londis | 214 | Cyngor Sir Penfro | 08:05 | |
Hill Mountain | 308 | Cyngor Sir Penfro | 08:02 | |
Hodgeston | 208 | Cyngor Sir Penfro | 07:21 | |
Hook | 308 | Cyngor Sir Penfro | 08:12 | |
Hubberston - Ffordd Gelliswick | 204 | Cyngor Sir Penfro | 08:00 | |
Hubberston - The Fairways | 204 | Cyngor Sir Penfro | 07:55 | |
Hundleton | 210 | Cyngor Sir Penfro | 07:25 | Taxi |
Hwlffordd - Pope Hill | 213 | EJ Evans | 08:10 | |
Jameston | 208 | Cyngor Sir Penfro | 07:25 | |
Jeffreyston Winch | 223 | Taf Valley Coaches | 07:31 | |
Johnston - Railway Inn | 223R | Cyngor Sir Penfro | 08:24 | |
Johnston - Legends / KO Carpets | 223R | Cyngor Sir Penfro | 08:25 | |
Little Haven | 205 | Cyngor Sir Penfro | 08:00 | |
Llanddewi Efelffre - Safle Bws | PC1 | Mike Hayward & Daughter | 08:15 | |
Llandissilio | 201 | Brodyr Richards | 08:05 | |
Llandyfái | 208 | Cyngor Sir Penfro | 07:17 | |
Llangwm - The Green | 308 | Cyngor Sir Penfro | 08:06 | |
Llanismel | 214 | Cyngor Sir Penfro | 07:55 | |
Llanrhian | 263 | Matts Cabs | 07:57 | |
Llanusyllt - Tref | 222 | Taf Valley Coaches | 07:50 | |
Llechryd | 201 | Brodyr Richards | 07:10 | |
Llys-y-Fran | 200R | Brodyr Richards | 08:12 | |
Lydstep | 208 | Cyngor Sir Penfro | 07:40 | |
Maenclochog | 200R | Brodyr Richards | 08:05 | |
Marloes | 214 | Cyngor Sir Penfro | 07:45 | |
Mathri | 263 | Matts Cabs | 07:40 | |
Milton | 223 | Taf Valley Coaches | 07:45 | |
Mynedfa Maes Awyr Withybush | 203 | Brodyr Richards | 08:30 | |
Nash | 223 | Taf Valley Coaches | 07:47 | |
New Hedges | 209 | Taf Valley Coaches | 07:37 | |
Neyland - Church Lakes | 223R | Cyngor Sir Penfro | 08:09 | |
Neyland - Honeyborough | 223R | Cyngor Sir Penfro | 08:00 | |
Neyland - Mastlebridge | 223R | Cyngor Sir Penfro | 08:12 | |
Neyland - Y Stryd Fawr | 223R | Cyngor Sir Penfro | 08:05 | |
Niwgwl - Siop | 265 | Brodyr Richards | 08:16 | |
Palle | 203 | Brodyr Richards | 07:47 | |
Parc-y-pratt | 203 | Brodyr Richards | 07:42 | |
Pelcomb Cross | 265 | Brodyr Richards | 08:26 | |
Penblewin | 209 | Taf Valley Coaches | 08:10 | |
Penfro - Pen Dwyreiniol | 210 | Cyngor Sir Penfro | 07:50 | Default Bus |
Penfro - Pen Dwyreiniol | 223 | Taf Valley Coaches | 07:52 | Relief Bus |
Penfro - Y Gwyrdd | 210 | Cyngor Sir Penfro | 07:52 | Relief Bus |
Penfro - Y Gwyrdd | 223 | Taf Valley Coaches | 07:57 | Default Bus |
Penfro - Yr hen Co-op gyferbyn â Neuadd y Dref | 210 | Cyngor Sir Penfro | 07:47 | |
Penparc, Sir Benfro | 263 | Matts Cabs | 07:47 | |
Pentlepoir | 209 | Taf Valley Coaches | 07:43 | |
Pentlepoir - The Dragon Palace | 222 | Taf Valley Coaches | 07:55 | |
Pentref Maenorbŷ | 208 | Cyngor Sir Penfro | 07:30 | |
Pentref Penalun - gyferbyn â'r orsaf reilffordd | 208 | Cyngor Sir Penfro | 07:45 | |
Pentywyn - Gyferbyn â’r Maes Parcio | PC2 | 2 Impress Travel | 07:33 | |
Penycwm | 265 | Brodyr Richards | 08:13 | |
Pont Canaston | 208 | Cyngor Sir Penfro | 08:20 | |
Pont-yr-Hafod | 263 | Matts Cabs | 08:16 | |
Prickett Wood | 208 | Cyngor Sir Penfro | 08:22 | |
Pwll-trap - Gyferbyn â'r Cysgodfan | PC1 | Mike Hayward & Daughter | 08:02 | |
Redberth | 223 | Taf Valley Coaches | 07:23 | |
Rhos-goch - Cofeb | PC2 | 2 Impress Travel | 07:23 | |
Rhos-y-bwlch | 200R | Brodyr Richards | 08:02 | |
Rhosfarced | 308 | Cyngor Sir Penfro | 07:54 | |
Robeston Wathen | 209 | Taf Valley Coaches | 08:17 | |
Roch Gate | 265 | Brodyr Richards | 08:20 | |
Sain Fflorens - Parson's Green | 222 | Taf Valley Coaches | 07:30 | |
Sanclêr - Isaf | PC2 | 2 Impress Travel | 07:52 | |
Sanclêr - Maes Parcio | PC1 | Mike Hayward & Daughter | 08:00 | Met by PC2 |
Sardis | 308 | Cyngor Sir Penfro | 08:00 | |
Scleddau | 264 | Brodyr Richards | 08:06 | |
Sentry Cross | 223R | Cyngor Sir Penfro | 08:20 | |
Sgwâr Abergwaun | 200 | Brodyr Richards | 08:03 | |
Sgwâr Abergwaun | 203 | Brodyr Richards | 08:12 | |
Sgwâr Treletert | 264 | Brodyr Richards | 08:20 | |
Simpson Cross | 265 | Brodyr Richards | 08:23 | |
Skrinkle | 208 | Cyngor Sir Penfro | 07:35 | |
Solfach | 265 | Brodyr Richards | 08:00 | |
Spittal - Safle Bws yr Ysgol | 262 | Sarah Bell Minibuses | 08:20 | |
Square and Compass | 265 | Brodyr Richards | 07:40 | |
Tafarn-sbeit - Ysgol | PC2 | 2 Impress Travel | 07:20 | |
Talacharn - Sgwâr Grist | PC2 | 2 Impress Travel | 07:45 | |
Talbenny | 205 | Cyngor Sir Penfro | 07:55 | |
Temple Bar | 203 | Brodyr Richards | 07:58 | |
Treamlod - Y Sgwâr | 262 | Sarah Bell Minibuses | 08:10 | |
Trecŵn | 264 | Brodyr Richards | 08:10 | |
Tredeml | 209 | Taf Valley Coaches | 07:55 | |
Trefdraeth | 203 | Brodyr Richards | 08:00 | |
Treffgarn | 264 | Brodyr Richards | 08:28 | |
Trefin | 263 | Matts Cabs | 07:50 | |
Troad Breudeth | 265 | Brodyr Richards | 08:06 | |
Tyddewi - Y Stryd Newydd | 265 | Brodyr Richards | 07:50 | |
Walton West | 205 | Cyngor Sir Penfro | 08:05 | |
Walwyn's Castle | 205 | Cyngor Sir Penfro | 07:50 | |
Waterston - Alban Crescent | 223R | Cyngor Sir Penfro | 08:15 | |
Wdig - Tesco Extra | 200 | Brodyr Richards | 08:00 | |
Wooden | 209 | Taf Valley Coaches | 07:40 | |
Y Mot | 200R | Brodyr Richards | 08:10 |
Diweddaru:
Rhifau Cyswllt Cwmnïau Bysiau:
2 Impress Travel – 01994 220 668
Chris Cars – 01267 234 438
Cleddau Cabs – 01437 769 989
Edwards Brothers – 01437 890 230
EJ Evans – 01646 692 963
Matts Cabs – 07852 564 697
Narberth Travel – 01834 869 393
Cyngor Sir Penfro (204, 205, 214, 308) – 01437 890 230
Cyngor Sir Penfro (210) – 01437 764 551
Brodyr Richards – 01239 613 756
Sarah Bell Minibuses – 07383 290 990
Taf Vally Coaches – 01994 240 908